Home energy storage system overall power solution - matching 5-20KW high voltage home storage system
Release time:
2022-06-21 15:56
Insert frame/stacked structure, can be freely expanded from 8.7-21.7Kwh according to customer needs
project | parameter | |||
Battery Type | LFP | |||
Rated energy | 8.7KWh | 13.0KWh | 17.4KWh | 21.7KWh |
Rated voltage | 102.4V | 153.6V | 204.8V | 256V |
Maximum discharge current | 85A | 85A | 85A | 85A |
Standard charging current | 40A | 40A | 40A | 40A |
Maximum charging current | 85A | 85A | 85A | |
range of working temperature | Charging: 0℃~50℃; | / | ||
Discharge: -20℃~50℃; | / | |||
Storage temperature range | -20℃~50℃; | / | ||
humidity | <90【%Rh】 *No condensation | / | ||
cycle life | >6000 times (use according to the instructions) | / | ||
color | white/black (or customized) | / | ||
protection | IP54 | / | ||
cooling method | Free cooling | / | ||
noise | <40dB | / | ||
Communication Interface | RS485/CAN | / |
×


follow us
Copyright ©GUANGDONG KEXIN UNITED POWER CO., LIMITED 粤ICP备2022059336号 Powered by:300.cn SEO